New building permits issued by Storey County Community Development reveal that Tesla has surpassed $1 billion in construction costs at the Gigafactory since the project began in 2014. Among the 23 new permits issued between November, 2016 and February is one that represents 40% of the total job valuation: a $404 million addendum to Section D and Section E of the north end of Tesla’s Gigafactory. This is the largest single permit issued to date.
Jack Cookson of BuildZoom notes that a total of 153 building permits have been issued for $1 billion worth of projects taking place at the Gigafactory. Tesla paid Storey County $5.58 million in fees to receive these permits.
Cookson points out that 29 of the permits, with a combined value exceeding a half billion dollars, were labeled as an addendum. It’s not clear why Tesla would be making such a large scale change to original plans, but it could be related to the recent announcement that the company will expand production beyond its high performance 2170 battery cell and into Model 3 motor and drivetrain assemblies.
Tesla announced at the beginning of this year that it had begun mass production of lithium ion cells for the company’s line of energy storage products. A video showing 2170 battery cells exiting equipment “faster than bullets out of a machine gun” is a great precursor to what we might expect to see once production of Model 3 battery packs begins in the second quarter.
Below is a list of some of the more recent Gigafactory building permits issued to Tesla.
SECTION DIE & D’/E’ – ALL DISCIPLINES – ADDENDUM 4 | $404,000,000.00 |
GIGAFACTORY – UNIT 2 TOOL ANCHORAGE | $48,000,000.00 |
GIGAFACTORY – D QUAD – ADDENDUM 5 | $40,000,000.00 |
SECTION B/C TOOL INSTALL | $15,000,000.00 |
PANASONIC – TOOL INSTALL SECTION B/C-AGING, CHARGE/DISCHARGE | $15,000,000.00 |
PANASONIC – SECTION B/C TOOL INSTALL – AGING RACK | $15,000,000.00 |
GIGAFACTORY – SECTION F – ADDENDUM 6 | $3,500,000.00 |
GIGAFACTORY – SECTION A – TENANT IMPROVEMENT. ADDENDUM 1 | $1,423,000.00 |
GIGAFACTORY-CHILLER YARD EXPANSION (CIVIL SITE &MECHANICAL) | $1,000,000.00 |
GIGAFACTORY . TRESTLE 3 | $1,000,000.00 |
GIGAFACTORY-AIR SEPARATION PLANT. N2 TANKS (CIVIL &STRUCT) | $900,000.00 |
GIGAFACTORY- SECTION A TENANT IMPROVEMENT – ADDENDUM 2 | $500,000.00 |
GIGAFACTORY – SECTION F – ADDENDUM 5 | $500,000.00 |
GIGAFACTORY- SECTION A TENANT IMPROVEMENT – ADDENDUM 3 | $250,000.00 |
GIGAFACTORY – CUB BOILER AND ELECTRICAL UPDATES | $225,000.00 |
GIGAFACTORY – HEAT RECOVERY CHILLER (CIVIL & STRUCTURAL) | $200,000.00 |
GIGAFACTORY .MICROGRID LAB-ADDENDUM 1 (CIVIL & ELECTRICAL) | $200,000.00 |
GIGAFACTORY – H & T TOOL INSTALL (ADDENDUM 2) | $196,500.00 |
GIGAFACTORY – MICROGRID LAB – CIVIL | $160,000.00 |
GIGAFACTORY – HEAT RECOVERY CHILLER (ELECTRICAL) | $150,000.00 |
GIGAFACTORY . BUILDING ENVELOPE. ADDENDUM 3 (A02. DRB04) | $100,000.00 |
Commercial GIGAFACTORY – TC GANTRY CRANE ANCHORAGE | $11,000.00 |
GIGAFACTORY . D QUAD EXPANSION – ADDENDUM 6 | $0.00 |
Expansion of the Gigafactory on the north and south ends of the main building – as seen through a recent drone flyover video – continues to take place at a rapid pace. Tesla announced through a press release earlier in the year that the Gigafactory was less than 30 percent. “Already, the current structure has a footprint of 1.9 million square feet, which houses 4.9 million square feet of operational space across several floors.” says Tesla. “We are still less than 30 percent done. Once complete, we expect the Gigafactory to be the biggest building in the world.”